ArcGIS REST Services Directory Login
JSON

Legend (Map13_MIL1)

Water trucking locations (August 2025) (23)
Ditribution Plan (20)
Maan Maan
ACF ACF
<all other values> <all other values>
Population (August 2025) (24)
490 - 26952 490 - 26952
26953 - 53414 26953 - 53414
53415 - 79875 53415 - 79875
79876 - 106337 79876 - 106337
Gaza Strip Blocks Polygons (19)
Water Distribution Points (0)
Action Against Hunger (AAH) Action Against Hunger (AAH)
Alkhaisi Company Alkhaisi Company
CMWU CMWU
ETA ETA
Innovation and Development Co. Innovation and Development Co.
MA’AN Development Center (MAAN) MA’AN Development Center (MAAN)
Shannan Shannan
UNICEF UNICEF
WeWorld WeWorld
<all other values> <all other values>
Pop_June_25 (2)
18.000000 - 70014.400000 18.000000 - 70014.400000
70014.400001 - 140010.800000 70014.400001 - 140010.800000
140010.800001 - 210007.200000 140010.800001 - 210007.200000
210007.200001 - 280003.600000 210007.200001 - 280003.600000
280003.600001 - 350000.000000 280003.600001 - 350000.000000
Public Wells (7)
Private desalination plants (6)
Military/Evacuation zones (3)
Evac Zone Evac Zone
Militarized Zone Militarized Zone
<all other values> <all other values>