ArcGIS REST Services Directory Login
JSON

Legend (Flood_affected_sites)

Flood affected sites (9)
46 - 50 46 - 50
50.- 100 50.- 100
100- 673 100- 673
673 - 1000 673 - 1000
1000 - 5768 1000 - 5768
Polylines (4)
0 0
1 1
Polygons (5)
0 0
1 1
pse_admbnda_adm2_pamop_20231019 (1)
Neighbourhoods Population (8)
60 - 8,871 60 - 8,871
8,871 - 22,528 8,871 - 22,528
22,528 - 55,211 22,528 - 55,211
55,211 - 129,260 55,211 - 129,260
129,260 - 273,825 129,260 - 273,825
Neighbourhoods_Population_Nov25 (0)
60.040000 - 8871.090000 60.040000 - 8871.090000
8871.090001 - 22528.110000 8871.090001 - 22528.110000
22528.110001 - 55211.060000 22528.110001 - 55211.060000
55211.060001 - 129260.520000 55211.060001 - 129260.520000
129260.520001 - 273825.130000 129260.520001 - 273825.130000
Neighbourhoods (2)